Property Attributes
- MLS#26005992
- TypeTownhouse
- Listing Status Active Contingent
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodCoosaw Commons
- Zip29420
- Style
- Year Built2004
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1353
- Lot Size0.04 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Pye Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $245,000 |
| 6/23/2026 | 12$215,000 |
| 7/7/2026 | 7$200,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Coosaw Commons |
| Status | Active Contingent |
| Directions | From Ft Dorchester Rd Take The Right Hand Turn Onto Club Course Drive, Left Onto Coosaw Commons, Right Onto Grassy Oak Trail. Home Is On The Right Hand Side. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Elementary School | Joseph Pye |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2004 |
| Community Features | Pool,Trash |
| New Construction | false |
| Garage Y/N | true |
| Structure Type | Townhouse |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Attached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Entry Location | Ground Level |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
Exterior Features
| Lot Size Area | 0.04 |
|---|---|
| Lot Size Acres | 0.04 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 1 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1353 |
| Covered Spaces | 1 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 1 |
| Fencing | Vinyl,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 29420
In The Neighborhood
North Charleston
$ 217,900
- Type
- Townhouse
- Size
- 1,231 SqFt
- Rooms
- 2 Beds + 2.5 Baths
North Charleston
$ 300,000
- Type
- Townhouse
- Size
- 1,407 SqFt
- Rooms
- 2 Beds + 2 Baths
North Charleston
$ 247,000
- Type
- Townhouse
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2.5 Baths
North Charleston
$ 250,000
- Type
- Townhouse
- Size
- 1,231 SqFt
- Rooms
- 2 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,