Property Attributes
- MLS#25004848
- TypeFractional
- Listing Status Active
- CountyCharleston
- CityIsle of Palms
- Area45 - Wild Dunes
- NeighborhoodWild Dunes
- Zip29451
- Style
- Year Built1985
- Price$ 205,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1536
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to Seascape Villas where an extensive 2 year building renovation is now complete and ready for its owners to enjoy breathtaking ocean views. This penthouse (top floor) villa has a new interior design complementing the calming ocean color palettes complete with vaulted ceilings and an open kitchen / dining / living space perfect for spending time with family and friends. 3 bedrooms and 3 bathrooms allow for ample sleeping space. Seascape is located in the renowned Wild Dunes Resort just outside Charleston, SC. Enjoy 4 weeks per year at this stunning villa.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivans Island Elementary School | Moultrie Middle School | Wando High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $205,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wild Dunes |
| Status | Active |
| Directions | Enter Wild Dunes Resort And Continue Down Palmetto Drive Until You Get To Seascape Villas On Your Right. Unit #514 Is On The 5th Floor. |
| High School | Wando |
| City | Isle of Palms |
| MLS Area | 45 - Wild Dunes |
| Lot Size Units | Acres |
| Elementary School | Sullivans Island |
| Middle/Junior High School | Moultrie |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,IOP W/S Comm |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Construction Materials | Stucco |
| Year Built | 1985 |
| Community Features | Clubhouse,Club Membership Available,Elevators,Fitness Center,Gated,Golf Course,Golf Membership Available,Pool,Security,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Other Structures | No |
| Stories Count | 5 |
| Levels | One and One Half |
| Property Subtype | Fractional Ownership |
| Full Baths | 3 |
| Property Attached Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=UC31PAALdUc&play=1&brand=0&mls=1& |
| Waterfront Features | Beach Access,Beach Front |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Living/Dining Combo,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Laundry,Living/Dining Combo,Loft |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Features | Ocean View |
|---|---|
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1536 |
| Exterior Amenities | Balcony |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,