Property Attributes
- MLS#26024692
- TypeTownhouse
- Listing Status Active
- CountyCharleston
- CityIsle of Palms
- Area45 - Wild Dunes
- NeighborhoodWild Dunes
- Zip29451
- Style
- Year Built1981
- Price$ 1,145,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.04 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This beautifully updated three bedroom, three bathroom townhome in Fairway Dunes Villas offers the perfect blend of comfort, style and coastal convenience! The townhome features a recently renovated open kitchen designed for both entertaining and everyday living, seamlessly connecting the spacious living and dining area. Updated furnishings throughout create a fresh coastal atmosphere. Located close to the Property Owners Beach House to offer easy access to the Beach. Residents enjoy the amenities including a pool, tennis courts and pickleball court all set within the Fairway Dunes Community. Whether as a primary residence, second home or investment property, this townhome delivers the best of resort style living and provides significant rental income. Sold furnished with some exemptions.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivans Island Elementary School | Moultrie Middle School | Wando High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,145,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wild Dunes |
| Status | Active |
| Directions | Enter From Back Gate At Wild Dunes Resort. Turn Right On Palmetto Drive 3/4 Mile To Fairway Dunes Lane On Your Left Side. Townhome Is On The Right Hand Side Just Past The Pool And Tennis Courts. |
| High School | Wando |
| City | Isle of Palms |
| MLS Area | 45 - Wild Dunes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Elementary School | Sullivans Island |
| Middle/Junior High School | Moultrie |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,IOP W/S Comm |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Cement Siding |
| Year Built | 1981 |
| Community Features | Clubhouse,Club Membership Available,Gated,Golf Course,Golf Membership Available,Lawn Maint Incl,Park,Pool,Security,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Structure Type | Townhouse |
| Other Structures | No |
| Patio/Porch Features | Deck,Covered,Screened |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Attached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Combo,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Foyer,Laundry,Living/Dining Combo,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Living Room,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.04 |
|---|---|
| Lot Size Acres | 0.04 |
| Lot Features | 0 - .5 Acre,On Golf Course,On Tennis Court |
| Parking Features | 1 Car Garage,Attached,Off Street |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1600 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,