Property Attributes
- MLS#26024519
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityGoose Creek
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodSophia Landing
- Zip29445
- StyleTraditional
- Year Built2016
- Price$ 388,985
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2663
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
~POND LOT~3 bedrooms + a study and a large loft.Highlights include: New HVAC (2024), fresh interior paint, backyard with a large pergola covered patio and a garden.You'll also find a spacious walk-in closet in the primary bedroom.Commute to: Google (under 6 miles), NWS/Naval Weapons Station (10 miles), Joint Base Lindsey Graham (aka JB Charleston) (12 miles), and Boeing (15 miles).
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Bluff Elementary School | Sedgefield Middle School | Goose Creek High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $388,985 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Sophia Landing |
| Status | Active |
| Directions | Hwy 52 To Montague Plantation Rd. Turn Into Sophia Landing Via Marinella Dr. Left Onto Delmont, Right Onto Vango, Left Onto Gianna And Right Onto Adalina. |
| High School | Goose Creek |
| City | Goose Creek |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Boulder Bluff |
| Middle/Junior High School | Sedgefield |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Community Features | Park,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond,Pond Site |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,Loft,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2663 |
| Covered Spaces | 2 |
| Exterior Amenities | Garden,Rain Gutters |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29445
In The Neighborhood
Goose Creek
$ 399,995
- Type
- Single Family
- Size
- 1,944 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Goose Creek
$ 375,000
- Type
- Single Family
- Size
- 2,041 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Goose Creek
$ 350,000
- Type
- Single Family
- Size
- 1,684 SqFt
- Rooms
- 4 Beds + 3 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,