Property Attributes
- MLS#26023847
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area31 - North Charleston Inside I-526
- NeighborhoodNorth Cameron Terrace
- Zip29405
- StyleRanch
- Year Built1960
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| North Charleston Elementary School | Morningside Middle School | North Charleston High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | North Cameron Terrace |
| Status | Active |
| Directions | From E Montague, Turn Right Onto Mixson Ave. Then Take The First Exit At The Traffic Circle Onto Monitor St, Take A Left Onto Princeton St Which Becomes Hartford Cir. Home Will Be On Left. |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 31 - North Charleston Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | North Charleston |
| Middle/Junior High School | Morningside |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1960 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1694 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,