Property Attributes
- MLS#26018292
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityGoose Creek
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodBrick Barn Pointe
- Zip29445
- StyleRanch
- Year Built2005
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.24 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Discover 159 Old Tree Rd, a residence recently enhanced with fresh interior paint and a partial flooring replacement. The kitchen is equipped with stainless steel appliances, providing a functional update for daily use. Outside, a welcoming covered patio extends to a well-maintained fenced in backyard, creating an ideal setting for relaxation and activities. This updated property blends comfort and outdoor appeal beautifully.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Elementary School | Berkeley Intermediate Middle School | Cainhoy High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $317,000 |
| 7/9/2026 | 3$307,000 |
| 7/23/2026 | 2$301,000 |
| 8/13/2026 | 3$292,000 |
| 8/27/2026 | 2$286,000 |
| 9/10/2026 | 2$280,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Brick Barn Pointe |
| Status | Active |
| Directions | Head Northwest Toward St James Ave.turn Left Onto St James Ave.turn Left Onto Thomason Blvd.continue Onto Liberty Hall Rd.turn Left Onto Adler Rd.turn Left Onto Slow Mill Dr.turn Left Onto Old Tree Rd.destination Will Be On The Right. |
| High School | Cainhoy |
| City | Goose Creek |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Berkeley |
| Middle/Junior High School | Berkeley Intermediate |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Community Features | Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Fireplace Y/N | true |
| Flooring | Other,Vinyl |
| Fireplace Features | One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | 1 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,