Isle of Palms
Here, oceanfront living takes on a whole new meaning. Large homes sit only steps from the beach, while the marina and Wild Dunes Resort are close by.
Isle of Palms
Wild Dunes
- 306 Summerhouse (1/5 Share) 3Bd, 3Ba, $320,000
- VG 103 The Village 1Bd, 1Ba, $400,000
- A109 The Village at Wild Dunes 1Bd, 1Ba, $442,900
- 302 Port O' Call #D 1Bd, 1Ba, $595,000
- 201 Port O Call #E 1Bd, 1Ba, $610,000
- 13 Links Clubhouse 2Bd, 2.5Ba, $629,000
- 40 Racquet Club 2Bd, 2Ba, $645,000
- 409 Yacht Harbor 2Bd, 2Ba, $679,000
- 511Moorings 2Bd, 2Ba, $699,000
- B 412 The Village 1Bd, 1Ba, $699,999
- 26 Racquet Club 3Bd, 3Ba, $719,000
- 38 Racquet Club 3Bd, 3Ba, $729,000
- 21 Hidden Green Lane 3Bd, 3Ba, $749,000
- 11A Seagrove 1Bd, 1Ba, $750,000
- 11 Mariners Walk #C 2Bd, 2Ba, $824,900
- 25 Fairway Oaks Lane 4Bd, 3.5Ba, $825,000
- 13 Linkside Ct 3Bd, 3Ba, $830,000
- 6B Seagrove Ln 2Bd, 2Ba, $839,000
- 117 Seascape 2Bd, 2Ba, $849,000
- 26 Pelican Reach 3Bd, 3.5Ba, $849,500
- 509 Summerhouse 2Bd, 2Ba, $995,000
- 214 Seascape 2Bd, 2Ba, $995,000
- A402 The Village at Wild Dunes 2Bd, 2Ba, $999,900
- 109 Summerhouse 2Bd, 2Ba, $1,020,000
- B 404 The Village 2Bd, 2Ba, $1,124,000
- 3 Shad Row 4Bd, 2Ba, $1,195,000
- 127 Grand Pavilion 4Bd, 4Ba, $1,250,000
- B 515 The Village 2Bd, 2Ba, $1,250,000
- 41 Grand Pavilion 4Bd, 4Ba, $1,279,000
- 29 Ocean Point 4Bd, 3.5Ba, $1,549,000
- 4 Edgewater Alley $1,595,000
- 1108 Ocean Club 3Bd, 3Ba, $1,599,000
- 4102 Ocean Club 3Bd, 3Ba, $1,699,000
- 1411 B Ocean Club 3Bd, 3.5Ba, $1,774,000
- 1 Morgans Cove Dr 4Bd, 3Ba, $1,850,000
- 19 Ocean Point 4Bd, 3.5Ba, $2,150,000
- 4301 Ocean Club 3Bd, 3.5Ba, $2,300,000
- B510 The Village at Wild Dunes 3Bd, 3.5Ba, $2,490,900
- 9 Beachwood West 5Bd, 3.5Ba, $2,590,000
- 4206 Ocean Club, #C 3Bd, 3.5Ba, $2,750,000
- 4508 Ocean Club 4Bd, 4Ba, $2,900,000
- 1506 Ocean Club 4Bd, 4Ba, $2,999,000
- 14 Grand Pavilion 4Bd, 4Ba, $3,500,000
Any property listed below $450,000 is considered a partnership.
